Notts County Sailing Club Main Series RS 400 crew 2024

Results to 13th October 2024

Overall

Sailed: 33, Discards: 16, To count: 17, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo CrewName Nett R1 14 April R2 14 April R3 21 April R4 21 April R7 12 May R8 12 May R9 19 May R10 19 May R11 26 May R12 26 May R14 2 June R15 9 June R16 9 June R17 16 June R18 16 June R19 23 June R20 23 June R21 30 June R22 30 June R23 21 July R24 21 July R25 28 July R26 28 July R31 18 August R33 25 August R34 25 August R37 15 Sept R38 15 Sept R39 22 Sept R40 22 Sept R43 6 Oct R44 6 Oct R45 13 Oct Total
1st RS 400 950 Obehi Atalor 48.0 (26.0 DNC) (26.0 DNC) 3.0 (4.0) (8.0) (8.0) 2.0 (4.0) (4.0) 4.0 2.0 (26.0 DNC) (26.0 DNC) 2.0 4.0 3.0 4.0 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 DNS 4.0 2.0 (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 2.0 3.0 3.0 362.0
2nd RS 400 1501 Susan Twemlow 94.0 (26.0 DNC) 1.0 (26.0 DNC) 3.0 (26.0 DNC) 5.0 (26.0 DNC) 2.0 3.0 2.0 (26.0 DNC) 4.0 DNF (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 2.0 (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 3.0 26.0 DNC 2.0 4.0 510.0
3rd RS 400 1521 Cathy Reynolds 95.0 (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 (26.0 DNC) (26.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 1.0 1.0 26.0 DNC 26.0 DNC 511.0
4th RS 400 1246 Lindsay Ogden 155.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 6.0 DNF (26.0 DNC) (26.0 DNC) 2.0 1.0 4.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 571.0
5th RS 400 1336 Kim Parnham 254.0 1.0 2.0 (26.0 DNC) (26.0 DNC) 3.0 4.0 3.0 3.0 1.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 670.0
6th RS 400 1325/695 Philippa Logan 285.0 (26.0 DNC) 4.0 2.0 2.0 5.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 701.0
7th RS 400 1525 Moira Hart 317.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 9.0 4.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 733.0
8th RS 400 1246 Nicola Webster 323.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 3.0 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 739.0
9th RS 400 1455 Stephanie Gunn 367.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 783.0
10th RS400 1455 Josh ??? 392.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 808.0
11th RS 400 1455 John Tailby 392.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 808.0
12th RS400 695 Georgia Riddell 394.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 810.0
13th RS 400 1501 Chris Holt 394.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 810.0
14th RS 400 1246 John Davie 395.0 2.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 811.0
15th RS 400 1354 Jan Hempsall 396.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 812.0
16th RS 400 1521 Lara Annesley 398.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 814.0
17th RS 400 1354 James Jeffrey 399.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 815.0
18th RS 400 1521 James Burton 401.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 817.0
19th RS400 1521 Isabel Reynolds 417.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 833.0
20th RS 400 445 Oliver Piggott 417.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 833.0
21st RS 400 1455 Chloe Willars 417.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 833.0
22nd RS 400   Kathryn Ryan 418.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 834.0
23rd RS400   Richard Mason 418.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 834.0
24th RS 400 1354 Christina Gill 418.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 834.0
25th RS 400 1122 Martin Hayhoe 421.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 837.0



Sailwave Scoring Software 2.28.1
www.sailwave.com